<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-Lapse Blog &#187; traffic</title>
	<atom:link href="http://timelapseblog.com/tag/traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://timelapseblog.com</link>
	<description>The Newest Videos and Helpful Tutorials</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Dark Tokyo</title>
		<link>http://timelapseblog.com/2011/04/19/dark-tokyo/</link>
		<comments>http://timelapseblog.com/2011/04/19/dark-tokyo/#comments</comments>
		<pubDate>Tue, 19 Apr 2011 23:47:40 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[New Web Videos]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[Shibuya]]></category>
		<category><![CDATA[Tokyo]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://timelapseblog.com/?p=2185</guid>
		<description><![CDATA[Anyone who&#8217;s ever been to Tokyo or even seen pictures of it is aware it&#8217;s a glimmering metropolis of flashing lights and illuminated billboards. However, with the loss of the...]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" width="620" height="379" src="http://www.youtube.com/embed/d-ChRZunYaw?rel=0&amp;hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>Anyone who&#8217;s ever been to Tokyo or even seen pictures of it is aware it&#8217;s a glimmering metropolis of flashing lights and illuminated billboards.  However, with the loss of the Fukushima Daiichi power plant after the recent earthquake and tsunami, the Japanese have had to minimize their power usage with obvious consequences to Tokyo&#8217;s night time cityscape.  <a href="http://darwinfish105.blogspot.com/2011/04/blog-post_18.html">Darwinfish105</a> (Japanese), who had a featured video of a <a href="http://timelapseblog.com/2011/01/08/life-sized-gundam-mecha/">Gundam Mecha</a> on this site a couple of months ago, was fortunate enough to capture several night time-lapses of Tokyo before and after the disasters.  The difference is immediately obvious and captured in great detail.</p>
<p>[via <a href="http://www.myfoxtwincities.com/dpp/video/tokyo-lights-time-lapse-japan-earthquake-apr-19-2011">myfox9.com</a>]<br />
<center><script type="text/javascript"><!--
google_ad_client = "ca-pub-6514159680260483";
/* Large Rectangle 336 x 280 */
google_ad_slot = "4942905109";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center></p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2011/04/19/dark-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highway I-5</title>
		<link>http://timelapseblog.com/2009/10/09/highway-i-5/</link>
		<comments>http://timelapseblog.com/2009/10/09/highway-i-5/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 09:55:20 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[My Experiments]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://timelapseblog.com/?p=411</guid>
		<description><![CDATA[I haven&#8217;t posted to the blog for a while, so here&#8217;s a short video to break the streak. I made this at my work to show the kids how I...]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/e/VXp88wIQ_zo"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/VXp88wIQ_zo" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I haven&#8217;t posted to the blog for a while, so here&#8217;s a short video to break the streak.</p>
<p>I made this at my work to show the kids how I use a still camera for time lapse videos.  It shows I-5 in northern California during the late afternoon.</p>
<p>I should have a new tutorial up next week.</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftimelapseblog.com%2F2009%2F10%2F09%2Fhighway-i-5%2F&amp;linkname=Highway%20I-5"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2009/10/09/highway-i-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cars at Night</title>
		<link>http://timelapseblog.com/2009/06/24/cars-at-night/</link>
		<comments>http://timelapseblog.com/2009/06/24/cars-at-night/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 07:01:41 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[My Experiments]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://timelapseblog.wordpress.com/?p=52</guid>
		<description><![CDATA[This is the first video I made using CHDK. The camera was set on Program with a one second exposure. The shots were taken six seconds apart. In retrospect, I...]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/v/VeCwl8tivLQ?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/VeCwl8tivLQ?version=3" type="application/x-shockwave-flash" width="600" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This is the first video I made using CHDK. The camera was set on Program with a one second exposure. The shots were taken six seconds apart. In retrospect, I should have used the full manual mode in order to stay consistent between shots. The only real advantage of using an automatic mode is in changing light conditions such as sunrises and sunsets.  This was also one of my first videos to feature sound.</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftimelapseblog.com%2F2009%2F06%2F24%2Fcars-at-night%2F&amp;linkname=Cars%20at%20Night"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2009/06/24/cars-at-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

