<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Time-Lapse Blog &#187; San Francisco</title>
	<atom:link href="http://timelapseblog.com/tag/san-francisco/feed/" rel="self" type="application/rss+xml" />
	<link>http://timelapseblog.com</link>
	<description>The Newest Videos and Helpful Tutorials</description>
	<lastBuildDate>Wed, 01 Feb 2012 03:33:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Holiday Lights in San Francisco</title>
		<link>http://timelapseblog.com/2012/01/08/holiday-lights-in-san-francisco/</link>
		<comments>http://timelapseblog.com/2012/01/08/holiday-lights-in-san-francisco/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:11:50 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[My Experiments]]></category>
		<category><![CDATA[Christmas lights]]></category>
		<category><![CDATA[City Hall]]></category>
		<category><![CDATA[Coit Tower]]></category>
		<category><![CDATA[Nutcracker]]></category>
		<category><![CDATA[Pier 7]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Transamerica building]]></category>

		<guid isPermaLink="false">http://timelapseblog.com/?p=2933</guid>
		<description><![CDATA[I began taking these photos a couple of weeks before Christmas but just finished the video this weekend. The workload finally became too much for my laptop so I had...]]></description>
			<content:encoded><![CDATA[<p><iframe width="600" height="338" src="http://www.youtube.com/embed/FZNZ17xSxtI?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>I began taking these photos a couple of weeks before Christmas but just finished the video this weekend.  The workload finally became too much for my laptop so I had to upgrade to a new computer.</p>
<p>An interesting tidbit about these videos is they were all made without an intervalometer.  Because they were night shots, I simply set my camera to low speed continuous mode and locked down the shutter.  The average exposure is around five seconds.  Here&#8217;s a brief description of the shots in order of appearance:</p>
<p>City Hall &#8211; They sometimes change the colors to fit the occasion in San Francisco.  During the baseball playoffs last year, city hall stayed orange at night until after the Giants won the World Series.  The people posing along the street are on their way to The Nutcracker at the War Memorial Opera House across from city hall, hence the music.</p>
<p>Cable Cars &#8211; Some of these are decorated with Christmas lights, which gave a cool effect when they were moving.  I also like the large amount of holiday shoppers milling about.</p>
<p>Marina Boats &#8211; A couple boats had lights but I couldn&#8217;t get them to &#8220;pop&#8221; in the final edit.  The Palace of Fine Art is in the background but barely visible.  You can also see my shadow on the boat closest to the camera.</p>
<p>Fisherman&#8217;s Wharf Boats &#8211; These were more heavily decorated than the boats at the marina.  The video by itself seems really frenetic, which is another reason I picked such an up tempo piece of music.</p>
<p>Skyline with Coit Tower &#8211; The only seasonal light in this shot is the bluish white one at the top of the Transamerica building.  Still, it might be my favorite shot because of the different lights turning on and off in the houses and the Bank of America building.</p>
<p>Skyline from Pier 7 &#8211; I&#8217;ve been meaning to shoot from Pier 7 for some time, but this was my first time actually doing it.  I would have used a wider lens if I had one, but I made sure to capture the seasonal outline lights on the Embarcadero Center buildings.  While I was recording, I heard a burst of air and looked down to see a sea lion swim right below me.  Somehow I forgot there might be condensation by the water and therefore didn&#8217;t bring a heater.  There were no stores open nearby so I couldn&#8217;t buy a hand warmer and a rubber band for the lens.  That&#8217;s why this shot slowly hazes over.  I&#8217;ll make sure to try this shot again when I have the right equipment.</p>
<p>That&#8217;s it for now.  I&#8217;m just glad I was able to post this video while it&#8217;s still winter.</p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2012/01/08/holiday-lights-in-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Lunar Eclipse Video &#8211; December 2011</title>
		<link>http://timelapseblog.com/2011/12/11/my-lunar-eclipse-video-december-2011/</link>
		<comments>http://timelapseblog.com/2011/12/11/my-lunar-eclipse-video-december-2011/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:04:33 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[My Experiments]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[lunar eclipse]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://timelapseblog.com/?p=2792</guid>
		<description><![CDATA[I shot this video from San Francisco on Saturday morning. This is the last total lunar eclipse until 2014. The moon started going dark around 4:30am and stayed in the...]]></description>
			<content:encoded><![CDATA[<p><iframe width="620" height="345" src="http://www.youtube.com/embed/BG6CJ5jbDk4?hd=1" frameborder="0" allowfullscreen></iframe></p>
<p>I shot this video from San Francisco on Saturday morning.  This is the last total lunar eclipse until 2014.  The moon started going dark around 4:30am and stayed in the Earth&#8217;s shadow until just before it hit the horizon on the west coast.  A brief outline of my workflow is below.</p>
<p>Photos &#8211; Taken with a Canon 60D with a Canon EFS 18-55mm lens set to 18mm.  I used Av mode because the light changed from full moon to eclipse to daybreak.  I used manual focus and disabled the image stabilizer.  I had to use ISO 800 to keep the exposures under six seconds in order to keep the motion smooth without blurring the moon or stars.  </p>
<p>Processing &#8211; All photos were shot in RAW, which meant 1300 photos took around fourteen hours to process.  I chose a temperature that kept the moon white in the beginning but let it transition to red at the height of the eclipse.  I used the Digital Photo Professional software shipped with the Canon 60D to convert the RAW files to jpegs.  The size of the original RAW photos were around 30GB.  </p>
<p>Video Processing &#8211; I used VirtualDub with MSU Deflicker to correct for minor light changes caused by shooting in Av mode.  Frames were compiled at 25fps and compressed with Xvid.  </p>
<p>There&#8217;s a bit of noise in the video because of the high ISO, but my attempts to eliminate the noise with Photoshop lead to more banding than I&#8217;d like.  Both versions were around the same level of quality, so I went with the less processed version.  If you have any other questions, please let me know.</p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2011/12/11/my-lunar-eclipse-video-december-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walking Time-Lapse</title>
		<link>http://timelapseblog.com/2011/10/02/walking-time-lapse/</link>
		<comments>http://timelapseblog.com/2011/10/02/walking-time-lapse/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 01:17:28 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[My Experiments]]></category>
		<category><![CDATA[Conservatory of Flowers]]></category>
		<category><![CDATA[Grace Cathedral]]></category>
		<category><![CDATA[lenticular]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://timelapseblog.com/?p=2587</guid>
		<description><![CDATA[I posted a video by Luke Shepard a few months ago featuring Paris at night. I&#8217;ve finally gotten around to posting a response to that video. This video was made...]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/F1i49G_iOY8" frameborder="0" allowfullscreen></iframe></p>
<p>I posted a video by Luke Shepard a few months ago featuring <a href="http://timelapseblog.com/2011/03/10/paris-at-night/" target="_blank">Paris at night</a>.  I&#8217;ve finally gotten around to posting a response to that video.  This video was made with my old PowerShot so the quality isn&#8217;t great and I haven&#8217;t gotten down the technique well enough for a tutorial, but I think it offers a neat new way to make time-lapse videos.</p>
<p>I made the video by taking photographs on a tripod and focusing on a single point to keep it in the same place.  I&#8217;d move the tripod a few inches, manually snap a photo, and then move it again.  I then lined up the shots in VirtualDub using a free deshaker filter.  I&#8217;ll post a deshaker filter tutorial sometime soon.</p>
<p>The first shot is coming out of a tunnel at the Conservatory of Flowers in Golden Gate Park.  I tried to line up the finial at the top of the building as my focus point.</p>
<p>The next shot was made by walking away from the Francis Scott Key statue.  I really like how this turned out.  The clouds look good and the pan-out gives a sense of scale.</p>
<p>The fountain was the hardest to line up.  VirtualDub couldn&#8217;t align the images because the background and lighting changed so drastically.  I used Photoshop instead and lined up each photo with the one before it.  Even this slow method didn&#8217;t give the result I wanted.  I focused on lining up the lion&#8217;s head but the rest of the fountain wobbles a bit in the video.</p>
<p>Notre Dame?  Oh yeah, we&#8217;ve got one of those.  This shot was of Grace Cathedral on Nob Hill in San Francisco.  There weren&#8217;t any clouds the day I went, so I cut this shot pretty short.  If I had a wider lens, I would have included traffic and pedestrians to give a sense of time passing.</p>
<p>The final shot is of the Golden Gate Bridge.  I used a polarizing filter, which really brought out the colors.  It almost looks like <a href="http://timelapseblog.com/2009/10/12/hdr-time-lapse-overview/" target="_blank">HDR</a>.  I also like the <a href="http://en.wikipedia.org/wiki/Lenticular_cloud" target="_blank">lenticular clouds</a> over the Marin Headlands.</p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2011/10/02/walking-time-lapse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HDR Video</title>
		<link>http://timelapseblog.com/2010/11/05/hdr-video/</link>
		<comments>http://timelapseblog.com/2010/11/05/hdr-video/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 08:00:04 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[New Web Videos]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://timelapseblog.com/?p=887</guid>
		<description><![CDATA[I&#8217;ll begin with this disclaimer:  the following video is not time-lapse.  But it is HDR, one of the top searches readers use when visiting this blog.  I also know that...]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ll begin with this disclaimer:  the following video is not time-lapse.  But it is <a href="http://timelapseblog.com.previewdns.com/2009/10/12/hdr-time-lapse-overview/" target="_blank">HDR</a>, one of the top searches readers use when visiting this blog.  I also know that I&#8217;m a bit slow in posting this as it&#8217;s already received 1.4 million views.  What makes this video impressive is that it&#8217;s made from two video captures instead of a series of bracketed photos.  The effect still has the tone mapped appearance of HDR, but it&#8217;s odd to see it in real time.</p>
<p>The creators at <a href="http://www.sovietmontage.com/" target="_blank">Soviet Montage Productions</a> used two Canon 5D Mark II cameras and a beam splitter to capture the same exact image in both cameras.  Expect to see much, much more of this effect on TV and in the movies.</p>
<p>Of course, I&#8217;ll have to try my hand at a cheap version of this once I buy or make a beam splitter.  I think this could work well with dark and light areas recorded at the appropriate levels and then masked in post.  Guess I&#8217;ll just have to wait and see.</p>
<p><iframe src="http://player.vimeo.com/video/14821961" width="600" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2010/11/05/hdr-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Unseen Sea</title>
		<link>http://timelapseblog.com/2010/10/19/the-unseen-sea/</link>
		<comments>http://timelapseblog.com/2010/10/19/the-unseen-sea/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 15:26:26 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[New Web Videos]]></category>
		<category><![CDATA[fog]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[skyline]]></category>

		<guid isPermaLink="false">http://timelapseblog.com/?p=794</guid>
		<description><![CDATA[This video was made by Simon Christen and comes by way of NPR.  It shows San Francisco&#8217;s fog in a different way than I&#8217;m used to seeing it.  Christen&#8217;s website...]]></description>
			<content:encoded><![CDATA[<p>This video was made by Simon Christen and comes by way of <a href="http://www.npr.org/blogs/pictureshow/2010/09/30/130248666/the-unseen-sea" target="_blank">NPR</a>.  It shows San Francisco&#8217;s fog in a different way than I&#8217;m used to seeing it.  <a href="http://www.simonchristen.com/index.php" target="_blank">Christen&#8217;s website</a> is worth checking out for some nice panoramas of the bay area as well as two more quick time lapse videos.</p>
<p>I often joke that San Franciscans are more comfortable traveling to the East Coast than they are traveling to the east bay, but this gives me one more reason to cross the Bay Bridge.</p>
<p>Christen graciously answers some questions and goes into more detail on <a href="http://vimeo.com/15069551" target="_blank">the original post</a>.  He says he mostly used a Canon 40D but that he had to borrow a Canon 5D mk2 because his shutter broke.  As I&#8217;ve mentioned before, shutter fatigue is the main downside of using a DSLR, but there&#8217;s no way I could capture half the shots he did with <a href="http://timelapseblog.com.previewdns.com/2009/06/10/my-equipment/" target="_blank">my camera</a>.</p>
<p><iframe src="http://player.vimeo.com/video/15069551" width="600" height="338" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2010/10/19/the-unseen-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley to San Francisco</title>
		<link>http://timelapseblog.com/2009/10/17/berkeley-to-san-francisco/</link>
		<comments>http://timelapseblog.com/2009/10/17/berkeley-to-san-francisco/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 07:01:03 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[My Experiments]]></category>
		<category><![CDATA[Bay Bridge]]></category>
		<category><![CDATA[Berkeley]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://timelapseblog.com/?p=442</guid>
		<description><![CDATA[I took the photos for this video back in September but had a little difficulty creating a time lapse because I was using the new Windows Live Movie Maker.  Eventually,...]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="363"><param name="movie" value="http://www.youtube.com/e/0H90ndkK_JY"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/0H90ndkK_JY" type="application/x-shockwave-flash" width="600" height="363" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>I took the photos for this video back in September but had a little difficulty creating a time lapse because I was using the new <a href="http://download.live.com/moviemaker" target="_blank">Windows Live Movie Maker</a>.  Eventually, I gave in and used a combination of <a href="http://www.virtualdub.org/" target="_blank">VirtualDub</a> and the new Movie Maker.</p>
<p>I set my intervalometer to one second intervals and used about 900 photos for this video.  I adjusted levels with a VDub filter in order to counter the windshield glare and the general haziness of San Francisco.  I also brightened the video through Movie Maker.  I would have used a polarizing filter if I had one at the time of shooting.</p>
<p>The shoot goes from Berkeley, over the Bay Bridge, into San Francisco.</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftimelapseblog.com%2F2009%2F10%2F17%2Fberkeley-to-san-francisco%2F&amp;linkname=Berkeley%20to%20San%20Francisco"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2009/10/17/berkeley-to-san-francisco/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embarcadero Pan</title>
		<link>http://timelapseblog.com/2009/06/16/embarcadero-pan/</link>
		<comments>http://timelapseblog.com/2009/06/16/embarcadero-pan/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 07:01:52 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[My Experiments]]></category>
		<category><![CDATA[motion]]></category>
		<category><![CDATA[panning]]></category>
		<category><![CDATA[San Francisco]]></category>

		<guid isPermaLink="false">http://timelapseblog.wordpress.com/?p=43</guid>
		<description><![CDATA[This was the third video I took but the only one, so far, with panning.  I still like the final result but it took too much effort to create.  In...]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/e/OUcj8WVqTbQ"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/OUcj8WVqTbQ" type="application/x-shockwave-flash" width="600" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This was the third video I took but the only one, so far, with panning.  I still like the final result but it took too much effort to create.  In order to get the panning effect, I turned my camera on its tripod a little bit, snapped a photo, and then repeated.  It took about five minutes to take 114 photos.  I&#8217;m intrigued by the possibility of camera motion but other videographers get a smoother effect by using a motorized telescope mount (such as <a href="http://www.amazon.com/Orion-TeleTrack-Altazimuth-Telescope-Mount/dp/B001IX41FS/ref=sr_1_1?ie=UTF8&amp;s=electronics&amp;qid=1245172280&amp;sr=8-1" target="_blank">this one</a>); something I&#8217;ll consider once I have $200-$300 to spend on time lapse.</p>
<p>This video was shot at the Embarcadero in San Francisco.</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftimelapseblog.com%2F2009%2F06%2F16%2Fembarcadero-pan%2F&amp;linkname=Embarcadero%20Pan"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2009/06/16/embarcadero-pan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>San Francisco Bay</title>
		<link>http://timelapseblog.com/2009/06/12/30/</link>
		<comments>http://timelapseblog.com/2009/06/12/30/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 07:01:28 +0000</pubDate>
		<dc:creator>Owen</dc:creator>
				<category><![CDATA[My Experiments]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[ships]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://timelapseblog.wordpress.com/?p=30</guid>
		<description><![CDATA[This was the second video I made. I was still using my camera&#8217;s built-in intervalometer so it took over three hours to capture the 183 photos used in this video....]]></description>
			<content:encoded><![CDATA[<p><object width="600" height="475"><param name="movie" value="http://www.youtube.com/e/vcewmfI04rY"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/e/vcewmfI04rY" type="application/x-shockwave-flash" width="600" height="475" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This was the second video I made.  I was still using my camera&#8217;s built-in intervalometer so it took over three hours to capture the 183 photos used in this video.  The one minute intervals didn&#8217;t allow me to capture the ships passing under the Golden Gate Bridge except as jittery shapes.  This was my first use of a tripod, so my video was much less twitchy than the previous one.</p>
<p>If I had to do this again, I&#8217;d change the aspect ratio to 16:9, zoom in on the bridge, cut off the water in favor of the sky, and shoot at three second intervals.  I&#8217;d also wait for a less hazy day.</p>
<p><a href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Ftimelapseblog.com%2F2009%2F06%2F12%2F30%2F&amp;linkname=San%20Francisco%20Bay"><img src="http://static.addtoany.com/buttons/share_save_256_24.png" alt="Share" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timelapseblog.com/2009/06/12/30/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

